Banner
Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
651  .gifBussHenke elorank 982   0d 00:37:17h 16 25 0.64 13 0.81 0.0%
652  .gifTr1ck elorank 982   0d 00:25:55h 15 24 0.63 7 0.47 0.0%
653  .gifmorten elorank 982   0d 00:11:50h 10 19 0.53 1 0.10 0.0%
654  .gifvlama007 elorank 982   0d 00:23:54h 10 19 0.53 6 0.60 0.0%
655  .gifTraktorGuttA elorank 982   0d 00:36:22h 8 17 0.47 4 0.50 0.0%
656  .gifPektin elorank 982   0d 00:38:01h 4 16 0.25 2 0.50 0.0%
657  .gifSeger elorank 982   0d 00:12:51h 3 12 0.25 1 0.33 0.0%
658  .gifGRÄVGUSTAV elorank 982   0d 00:16:05h 2 11 0.18 0 0.00 0.0%
659  .gif[SWE4E]GLAS^CL elorank 982   0d 00:20:10h 1 10 0.10 0 0.00 0.0%
660  .gifLPD elorank 980   0d 00:31:42h 50 46 1.09 26 0.52 0.0%
661  .gifVILDKATTEN elorank 980   0d 00:58:34h 48 58 0.83 43 0.90 0.0%
662  .gifNorthernMonk elorank 980   0d 00:10:32h 8 18 0.44 5 0.63 0.0%
663  .gifSpooky elorank 980   0d 00:04:55h 1 11 0.09 1 1.00 0.0%
664  .gifYomi elorank 980   0d 00:13:22h 1 11 0.09 0 0.00 0.0%
665  .gifendless.gaming elorank 979   0d 00:05:27h 7 5 1.40 5 0.71 0.0%
666  .gifxSilver elorank 979   0d 00:07:23h 12 10 1.20 2 0.17 0.0%
667  .gifsantyCor012 elorank 978   0d 00:36:06h 41 52 0.79 21 0.51 0.0%
668  .gifJ0nT3 elorank 978   0d 01:28:19h 36 47 0.77 6 0.17 0.0%
669  .gifSniper Jo elorank 978   0d 01:02:51h 15 26 0.58 5 0.33 0.0%
670  .gifBobbollo elorank 978   0d 00:46:37h 13 24 0.54 9 0.69 0.0%
671  .gifChaliii elorank 978   0d 00:09:04h 5 16 0.31 5 1.00 0.0%
672  .gifKANUNİ SULTAN SÜLÜMAN elorank 978   0d 00:10:06h 4 15 0.27 4 1.00 0.0%
673  .gifQuasimodo elorank 976   0d 00:48:20h 40 52 0.77 32 0.80 0.0%
674  .gifCutieBeauty elorank 976   0d 00:29:45h 6 18 0.33 1 0.17 0.0%
675  .gifNaslund89 elorank 976   0d 00:07:01h 3 15 0.20 0 0.00 0.0%
676  .giflexrz elorank 976   0d 00:10:36h 2 14 0.14 1 0.50 0.0%
677  .gifkartoffelsalat elorank 976   0d 00:18:09h 1 13 0.08 0 0.00 0.0%
678  .gifFiercius elorank 975   0d 01:01:56h 77 85 0.91 51 0.66 0.0%
679  .gif✪Lundborgᶠᶸᶜᵏᵧₒᵤ elorank 974   0d 00:15:33h 23 11 2.09 0 0.00 0.0%
680  .gifMassive Donk elorank 974   0d 00:25:40h 29 42 0.69 19 0.66 0.0%
681  .gifMumiN^ elorank 974   0d 00:38:55h 7 20 0.35 4 0.57 0.0%
682  .gifVirre1shot elorank 974   0d 00:09:49h 6 19 0.32 3 0.50 0.0%
683  .gifQpad elorank 972   0d 01:21:26h 86 102 0.84 42 0.49 0.0%
684  .gifblood- elorank 972   0d 00:20:38h 10 24 0.42 5 0.50 0.0%
685  .gifMihai#suntdelasat elorank 971   0d 00:05:48h 4 6 0.67 0 0.00 0.0%
686  .gifFod i din far elorank 970   0d 00:50:10h 34 49 0.69 14 0.41 0.0%
687  .gifNajmeDangerBanger elorank 968   0d 01:03:41h 41 57 0.72 21 0.51 0.0%
688  .gifPaiNofParaDise elorank 968   0d 00:22:19h 5 21 0.24 2 0.40 0.0%
689  .gifBedlord elorank 967   0d 00:32:51h 49 53 0.92 26 0.53 0.0%
690  .gifiStenzy elorank 966   0d 00:09:58h 8 7 1.14 6 0.75 0.0%
691  .gifIzaruL elorank 965   0d 01:04:29h 12 17 0.71 2 0.17 0.0%
692  .gif怨恨 elorank 964   0d 02:38:27h 198 219 0.90 65 0.33 0.0%
693  .giffrejsi elorank 964   0d 00:19:24h 20 38 0.53 12 0.60 0.0%
694  .gifGhostdog elorank 964   0d 00:13:57h 7 25 0.28 3 0.43 0.0%
695  .gifPelle elorank 963   0d 00:10:45h 7 13 0.54 3 0.43 0.0%
696  .gif_=AQUARIUS=_ elorank 962   0d 00:23:54h 23 42 0.55 12 0.52 0.0%
697  .gifdeniz elorank 962   0d 00:38:37h 23 42 0.55 4 0.17 0.0%
698  .gifXon Uik elorank 960   0d 00:40:06h 62 54 1.15 25 0.40 0.0%
699  .gifMichael Knight elorank 960   0d 01:23:08h 27 47 0.57 11 0.41 0.0%
700  .gifBig Blep elorank 960   0d 01:12:03h 24 44 0.55 3 0.13 0.0%
    Show players with or more kills