Banner
Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
451  .gifBaranizy elorank 1,002   0d 00:06:19h 12 11 1.09 5 0.42 0.0%
452  .gifCarmen elorank 1,002   0d 00:08:06h 14 13 1.08 10 0.71 0.0%
453  .giffelony elorank 1,002   0d 00:23:08h 16 15 1.07 9 0.56 0.0%
454  .gifAladeen elorank 1,002   0d 00:11:33h 17 16 1.06 9 0.53 0.0%
455  .gifgnuggarn elorank 1,002   0d 00:13:28h 21 20 1.05 12 0.57 0.0%
456  .gifGolden Cobra elorank 1,002   0d 00:19:47h 23 22 1.05 5 0.22 0.0%
457  .gifBqnito* elorank 1,002   0d 00:13:11h 29 28 1.04 10 0.34 0.0%
458  .gifLutten elorank 1,002   0d 00:46:05h 27 26 1.04 10 0.37 0.0%
459  .giftutiturumtu elorank 1,002   0d 00:25:26h 39 38 1.03 32 0.82 0.0%
460  .gifacet'0ne^ elorank 1,002   0d 00:02:07h 1 1 1.00 1 1.00 0.0%
461  .gifahmet elorank 1,002   0d 00:16:57h 1 1 1.00 0 0.00 0.0%
462  .gifanafor elorank 1,002   0d 00:18:02h 1 1 1.00 1 1.00 0.0%
463  .gifKarsten Torebjer psychic medium elorank 1,002   0d 00:03:32h 1 0 1.00 1 1.00 0.0%
464  .gifMadapassa elorank 1,002   0d 00:09:04h 1 0 1.00 0 0.00 0.0%
465  .gifolo ryger 16 gram joints elorank 1,002   0d 00:02:18h 1 0 1.00 1 1.00 0.0%
466  .gifWho u? elorank 1,002   0d 00:02:01h 1 1 1.00 0 0.00 0.0%
467  .gifkQrrtT elorank 1,002   0d 00:04:20h 1 2 0.50 1 1.00 0.0%
468  .gifSykkivä elorank 1,002   0d 00:03:18h 1 3 0.33 0 0.00 0.0%
469  .gifZimblitz elorank 1,002   0d 00:02:05h 1 3 0.33 0 0.00 0.0%
470  .gifdunno elorank 1,001   0d 02:54:44h 263 224 1.17 120 0.46 0.0%
471  .gifGustafssoN elorank 1,001   0d 05:21:25h 196 207 0.95 107 0.55 0.0%
472  .gifLvl47.se elorank 1,001   0d 02:10:52h 55 85 0.65 24 0.44 0.0%
473  .gifbaotian+puch florida elorank 1,000   0d 00:08:18h 3 3 1.00 1 0.33 0.0%
474  .gifbengan elorank 1,000   0d 00:26:13h 14 14 1.00 7 0.50 0.0%
475  .gifCold-sky elorank 1,000   0d 00:36:27h 10 10 1.00 7 0.70 0.0%
476  .gifCom3back elorank 1,000   0d 00:02:20h 2 2 1.00 2 1.00 0.0%
477  .gifComeforbye elorank 1,000   0d 00:03:00h 3 3 1.00 1 0.33 0.0%
478  .gifDaddy elorank 1,000   0d 00:00:33h 1 1 1.00 1 1.00 0.0%
479  .gifdenis_zalecki elorank 1,000   0d 00:02:43h 5 5 1.00 2 0.40 0.0%
480  .gifdexterJR elorank 1,000   0d 00:20:01h 11 11 1.00 2 0.18 0.0%
481  .gifdissen♕ elorank 1,000   0d 00:05:20h 9 9 1.00 8 0.89 0.0%
482  .gifEat the rich elorank 1,000   0d 01:00:05h 38 38 1.00 18 0.47 0.0%
483  .gifEL_nummer_2004 elorank 1,000   0d 00:02:34h 1 1 1.00 0 0.00 0.0%
484  .gifHDM elorank 1,000   0d 00:03:41h 4 4 1.00 2 0.50 0.0%
485  .gifLasse elorank 1,000   0d 00:12:05h 7 7 1.00 1 0.14 0.0%
486  .gifManBearPig elorank 1,000   0d 00:01:36h 1 1 1.00 0 0.00 0.0%
487  .gifMistaMagicMane elorank 1,000   0d 01:49:28h 9 9 1.00 6 0.67 0.0%
488  .gifPapajones7skins.army elorank 1,000   0d 00:11:08h 3 3 1.00 0 0.00 0.0%
489  .gifPOLAT ALEMDAR elorank 1,000   0d 00:02:30h 2 2 1.00 0 0.00 0.0%
490  .gifPudzian elorank 1,000   0d 00:13:50h 6 6 1.00 3 0.50 0.0%
491  .gifRikskrem elorank 1,000   0d 00:37:39h 20 20 1.00 10 0.50 0.0%
492  .gifSARAH elorank 1,000   0d 00:01:39h 1 1 1.00 1 1.00 0.0%
493  .gifSee me shine elorank 1,000   0d 00:10:09h 8 8 1.00 4 0.50 0.0%
494  .gifskeletonmarshmall0w elorank 1,000   0d 00:02:06h 1 1 1.00 0 0.00 0.0%
495  .gifSlaaashTen elorank 1,000   0d 00:04:07h 2 2 1.00 0 0.00 0.0%
496  .gifSolid elorank 1,000   0d 00:03:50h 2 2 1.00 1 0.50 0.0%
497  .gifßacke ♥ elorank 1,000   0d 00:08:07h 3 3 1.00 3 1.00 0.0%
498  .gifSwoop elorank 1,000   0d 00:00:46h 1 1 1.00 1 1.00 0.0%
499  .gifWASHEDUP elorank 1,000   0d 00:17:17h 11 11 1.00 6 0.55 0.0%
500  .gifXzEreX elorank 1,000   0d 00:10:27h 5 5 1.00 4 0.80 0.0%
    Show players with or more kills