| Home Page: | ||
| Activity: |
|
78.36% |
| Members: | 11 active members (11 total) | |
| Avg. Member Points: | 2,062 | |
| Total Kills: | 11,370 | |
| Total Deaths: | 12,274 | |
| Avg. Kills: | 1,034 | |
| Kills per Death: | 0.93 | |
| Kills per Minute: | 0.40 | |
| Total Connection Time: | 19d 11:55:38h | |
| Avg. Connection Time: | 1d 18:32:20h | |
| Favorite Server:* | Eaglesgaming.se: CS2 -= WS:Public =- | |
| Favorite Map:* | de_palais | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | -((EAGLES))- EAGLE |
![]() |
3,090 | 7d 09:49:50h | 4,877 | 42.89% | 3,965 | 1.23 | ||
| 2 | -((EAGLES))- ADEPT |
![]() |
2,911 | 1d 04:45:41h | 1,099 | 9.67% | 961 | 1.14 | ||
| 3 | -((EAGLES))- jG |
![]() |
2,879 | 0d 21:04:33h | 867 | 7.63% | 708 | 1.22 | ||
| 4 | -((EAGLES))-TeenEagle09 |
![]() |
2,554 | 3d 16:36:02h | 1,785 | 15.70% | 2,380 | 0.75 | ||
| 5 | -((EAGLES))-[Jr] |pepsi| |
![]() |
2,352 | 1d 03:14:10h | 614 | 5.40% | 730 | 0.84 | ||
| 6 | -((EAGLES))- -=Joki=- |
![]() |
2,258 | 3d 03:46:20h | 1,276 | 11.22% | 1,953 | 0.65 | ||
| 7 | -((EAGLES))- mIRO |
![]() |
1,788 | 0d 15:45:22h | 336 | 2.96% | 461 | 0.73 | ||
| 8 | -((EAGLES))- > Farsan < |
![]() |
1,557 | 1d 01:34:42h | 333 | 2.93% | 836 | 0.40 | ||
| 9 | -((EAGLES))- ♡Jazseeh♡ |
![]() |
1,187 | 0d 03:29:28h | 85 | 0.75% | 133 | 0.64 | ||
| 10 | -((EAGLES))- Vargen |
![]() |
1,095 | 0d 03:08:47h | 80 | 0.70% | 132 | 0.61 | ||
| 11 | -((EAGLES))- jG |
![]() |
1,006 | 0d 00:40:43h | 18 | 0.16% | 15 | 1.20 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Counter-Terrorist | 650 times | 47.94% | |
| 2 | Terrorist | 643 times | 47.42% |
Weapon Usage
Weapon Stats
Weapon Targets
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | de_palais | 419 | 3.69% | 442 | 0.9480 | 231 | 3.63% | 0.5513 | ||
| 2 | de_waterfront | 396 | 3.48% | 346 | 1.1445 | 219 | 3.44% | 0.5530 | ||
| 3 | de_westwood | 371 | 3.26% | 360 | 1.0306 | 191 | 3.00% | 0.5148 | ||
| 4 | de_brewery | 303 | 2.66% | 325 | 0.9323 | 183 | 2.88% | 0.6040 | ||
| 5 | de_safehouse | 237 | 2.08% | 244 | 0.9713 | 112 | 1.76% | 0.4726 | ||
| 6 | de_mirage_night | 236 | 2.08% | 217 | 1.0876 | 113 | 1.78% | 0.4788 | ||
| 7 | de_shoji | 233 | 2.05% | 249 | 0.9357 | 113 | 1.78% | 0.4850 | ||
| 8 | de_stmarc | 233 | 2.05% | 210 | 1.1095 | 110 | 1.73% | 0.4721 | ||
| 9 | de_dust_hr | 209 | 1.84% | 199 | 1.0503 | 133 | 2.09% | 0.6364 | ||
| 10 | de_rooftop | 204 | 1.79% | 233 | 0.8755 | 93 | 1.46% | 0.4559 | ||
| 11 | de_train | 199 | 1.75% | 189 | 1.0529 | 81 | 1.27% | 0.4070 | ||
| 12 | de_debris | 192 | 1.69% | 197 | 0.9746 | 115 | 1.81% | 0.5990 | ||
| 13 | de_beerhouse_d | 184 | 1.62% | 187 | 0.9840 | 118 | 1.86% | 0.6413 | ||
| 14 | de_cache | 143 | 1.26% | 132 | 1.0833 | 80 | 1.26% | 0.5594 | ||
| 15 | de_palacio | 139 | 1.22% | 145 | 0.9586 | 59 | 0.93% | 0.4245 | ||
| 16 | de_dust2 | 132 | 1.16% | 180 | 0.7333 | 77 | 1.21% | 0.5833 | ||
| 17 | de_inferno | 131 | 1.15% | 141 | 0.9291 | 68 | 1.07% | 0.5191 | ||
| 18 | de_memento | 126 | 1.11% | 150 | 0.8400 | 74 | 1.16% | 0.5873 | ||
| 19 | de_aztec_hr | 125 | 1.10% | 146 | 0.8562 | 73 | 1.15% | 0.5840 | ||
| 20 | de_nache | 122 | 1.07% | 132 | 0.9242 | 64 | 1.01% | 0.5246 | ||
| 21 | de_dust2_night | 121 | 1.06% | 156 | 0.7756 | 64 | 1.01% | 0.5289 | ||
| 22 | de_nuke | 106 | 0.93% | 125 | 0.8480 | 61 | 0.96% | 0.5755 | ||
| 23 | de_seaside_d_prefab | 80 | 0.70% | 99 | 0.8081 | 42 | 0.66% | 0.5250 | ||
| 24 | de_dogtown | 76 | 0.67% | 97 | 0.7835 | 44 | 0.69% | 0.5789 | ||
| 25 | de_outferno | 76 | 0.67% | 101 | 0.7525 | 40 | 0.63% | 0.5263 | ||
| 26 | de_ali_d_prefab | 72 | 0.63% | 64 | 1.1250 | 39 | 0.61% | 0.5417 | ||
| 27 | de_alexandra | 67 | 0.59% | 61 | 1.0984 | 38 | 0.60% | 0.5672 | ||
| 28 | de_transit | 67 | 0.59% | 84 | 0.7976 | 37 | 0.58% | 0.5522 | ||
| 29 | de_golden | 64 | 0.56% | 68 | 0.9412 | 38 | 0.60% | 0.5938 | ||
| 30 | de_overpass | 60 | 0.53% | 66 | 0.9091 | 34 | 0.53% | 0.5667 | ||
| 31 | de_iris | 59 | 0.52% | 87 | 0.6782 | 24 | 0.38% | 0.4068 | ||
| 32 | aimusp | 59 | 0.52% | 50 | 1.1800 | 54 | 0.85% | 0.9153 | ||
| 33 | de_island | 58 | 0.51% | 42 | 1.3810 | 39 | 0.61% | 0.6724 | ||
| 34 | deagle_aim_crossroad | 58 | 0.51% | 57 | 1.0175 | 42 | 0.66% | 0.7241 | ||
| 35 | aim_map | 58 | 0.51% | 58 | 1.0000 | 30 | 0.47% | 0.5172 | ||
| 36 | de_mirage | 51 | 0.45% | 65 | 0.7846 | 29 | 0.46% | 0.5686 | ||
| 37 | de_mills | 47 | 0.41% | 37 | 1.2703 | 24 | 0.38% | 0.5106 | ||
| 38 | de_biome | 47 | 0.41% | 47 | 1.0000 | 20 | 0.31% | 0.4255 | ||
| 39 | de_whistle | 46 | 0.40% | 54 | 0.8519 | 32 | 0.50% | 0.6957 | ||
| 40 | aim_deagle | 46 | 0.40% | 46 | 1.0000 | 32 | 0.50% | 0.6957 | ||
| 41 | de_grail | 46 | 0.40% | 62 | 0.7419 | 21 | 0.33% | 0.4565 | ||
| 42 | de_basalt | 43 | 0.38% | 49 | 0.8776 | 25 | 0.39% | 0.5814 | ||
| 43 | de_canals | 41 | 0.36% | 56 | 0.7321 | 16 | 0.25% | 0.3902 | ||
| 44 | de_ancient_night | 37 | 0.33% | 31 | 1.1935 | 19 | 0.30% | 0.5135 | ||
| 45 | de_thera | 32 | 0.28% | 48 | 0.6667 | 16 | 0.25% | 0.5000 | ||
| 46 | de_anubis | 31 | 0.27% | 27 | 1.1481 | 15 | 0.24% | 0.4839 | ||
| 47 | de_mutiny | 15 | 0.13% | 12 | 1.2500 | 11 | 0.17% | 0.7333 | ||
| 48 | de_edin | 14 | 0.12% | 17 | 0.8235 | 8 | 0.13% | 0.5714 | ||
| 49 | de_overgrown_d_prefab | 13 | 0.11% | 12 | 1.0833 | 11 | 0.17% | 0.8462 | ||
| 50 | de_tuscan_d | 11 | 0.10% | 15 | 0.7333 | 4 | 0.06% | 0.3636 | ||
| 51 | de_vertigo | 9 | 0.08% | 16 | 0.5625 | 7 | 0.11% | 0.7778 | ||
| 52 | de_aldebaran | 8 | 0.07% | 17 | 0.4706 | 7 | 0.11% | 0.8750 | ||
| 53 | de_ancient | 1 | 0.01% | 4 | 0.2500 | 0 | 0.00% | 0.0000 |

-((EAGLES))- EAGLE






