| Home Page: | ||
| Activity: |
|
34.50% |
| Members: | 4 active members (4 total) | |
| Avg. Member Points: | 2,352 | |
| Total Kills: | 5,443 | |
| Total Deaths: | 8,307 | |
| Avg. Kills: | 1,361 | |
| Kills per Death: | 0.66 | |
| Kills per Minute: | 0.39 | |
| Total Connection Time: | 9d 18:09:20h | |
| Avg. Connection Time: | 2d 10:32:20h | |
| Favorite Server:* | #Eagles #Public #Swe #Workshop | |
| Favorite Map:* | de_palais | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | -((EAGLES))- -: EMS :- |
![]() |
3,857 | 5d 15:06:36h | 3,791 | 69.65% | 4,823 | 0.79 | ||
| 2 | -((EAGLES))- mIRO @LAN |
![]() |
2,324 | 1d 00:08:36h | 608 | 11.17% | 778 | 0.78 | ||
| 3 | -((Eagles))- > Farsan < |
![]() |
2,209 | 3d 02:11:32h | 1,036 | 19.03% | 2,699 | 0.38 | ||
| 4 | -((EAGLES))- Naagi |
![]() |
1,016 | 0d 00:42:36h | 8 | 0.15% | 7 | 1.14 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Terrorist | 50 times | 49.50% | |
| 2 | Counter-Terrorist | 47 times | 46.53% |
Weapon Usage
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | de_rooftop | 48 | 0.88% | 66 | 0.7273 | 20 | 0.89% | 0.4167 | ||
| 2 | de_palais | 40 | 0.73% | 58 | 0.6897 | 17 | 0.76% | 0.4250 | ||
| 3 | de_beerhouse_d | 36 | 0.66% | 47 | 0.7660 | 14 | 0.62% | 0.3889 | ||
| 4 | de_shoji | 32 | 0.59% | 48 | 0.6667 | 16 | 0.71% | 0.5000 | ||
| 5 | de_brewery | 26 | 0.48% | 31 | 0.8387 | 8 | 0.36% | 0.3077 | ||
| 6 | de_stmarc | 23 | 0.42% | 41 | 0.5610 | 18 | 0.80% | 0.7826 | ||
| 7 | fy_pool_day | 23 | 0.42% | 34 | 0.6765 | 4 | 0.18% | 0.1739 | ||
| 8 | de_safehouse | 22 | 0.40% | 29 | 0.7586 | 11 | 0.49% | 0.5000 | ||
| 9 | de_dust_hr | 22 | 0.40% | 41 | 0.5366 | 11 | 0.49% | 0.5000 | ||
| 10 | de_tuscan_d | 19 | 0.35% | 14 | 1.3571 | 8 | 0.36% | 0.4211 | ||
| 11 | de_bank | 17 | 0.31% | 26 | 0.6538 | 8 | 0.36% | 0.4706 | ||
| 12 | de_cbble_d | 16 | 0.29% | 14 | 1.1429 | 7 | 0.31% | 0.4375 | ||
| 13 | de_westwood | 16 | 0.29% | 17 | 0.9412 | 7 | 0.31% | 0.4375 | ||
| 14 | de_waterfront | 15 | 0.28% | 16 | 0.9375 | 11 | 0.49% | 0.7333 | ||
| 15 | de_memento | 15 | 0.28% | 32 | 0.4688 | 9 | 0.40% | 0.6000 | ||
| 16 | de_zoo | 15 | 0.28% | 22 | 0.6818 | 5 | 0.22% | 0.3333 | ||
| 17 | de_outferno | 14 | 0.26% | 12 | 1.1667 | 6 | 0.27% | 0.4286 | ||
| 18 | de_whistle | 12 | 0.22% | 14 | 0.8571 | 8 | 0.36% | 0.6667 | ||
| 19 | de_rats_1337 | 12 | 0.22% | 12 | 1.0000 | 6 | 0.27% | 0.5000 | ||
| 20 | de_lake | 11 | 0.20% | 13 | 0.8462 | 8 | 0.36% | 0.7273 | ||
| 21 | de_ancient_night | 8 | 0.15% | 18 | 0.4444 | 4 | 0.18% | 0.5000 | ||
| 22 | de_cbble_csgo | 5 | 0.09% | 15 | 0.3333 | 2 | 0.09% | 0.4000 | ||
| 23 | aim_deagle | 4 | 0.07% | 10 | 0.4000 | 1 | 0.04% | 0.2500 | ||
| 24 | de_ruins_d_prefab | 2 | 0.04% | 2 | 1.0000 | 2 | 0.09% | 1.0000 | ||
| 25 | de_maginot | 2 | 0.04% | 12 | 0.1667 | 1 | 0.04% | 0.5000 | ||
| 26 | de_dust2_night | 1 | 0.02% | 2 | 0.5000 | 0 | 0.00% | 0.0000 |

-((EAGLES))- -: EMS :-

