| Home Page: | ||
| Activity: |
|
86.00% |
| Members: | 17 active members (17 total) | |
| Avg. Member Points: | 2,499 | |
| Total Kills: | 34,960 | |
| Total Deaths: | 36,455 | |
| Avg. Kills: | 2,056 | |
| Kills per Death: | 0.96 | |
| Kills per Minute: | 0.49 | |
| Total Connection Time: | 50d 00:51:36h | |
| Avg. Connection Time: | 2d 22:38:20h | |
| Favorite Server:* | Eaglesgaming.se: CS2 -= WS:Public =- | |
| Favorite Map:* | de_palais | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | -((EAGLES))- Alkis Agda |
![]() |
3,776 | 3d 13:22:38h | 3,756 | 10.74% | 2,784 | 1.35 | ||
| 2 | -((EAGLES))- jG |
![]() |
3,653 | 3d 19:07:50h | 3,814 | 10.91% | 3,111 | 1.23 | ||
| 3 | -((EAGLES))- EAGLE |
![]() |
3,545 | 11d 00:41:43h | 8,053 | 23.03% | 6,779 | 1.19 | ||
| 4 | -((EAGLES))- Naxoz |
![]() |
3,243 | 2d 06:00:08h | 1,966 | 5.62% | 1,586 | 1.24 | ||
| 5 | -((EAGLES))- ackeman |
![]() |
3,167 | 2d 15:57:28h | 2,079 | 5.95% | 1,726 | 1.20 | ||
| 6 | -((EAGLES))- ADEPT |
![]() |
3,119 | 1d 18:53:28h | 1,806 | 5.17% | 1,526 | 1.18 | ||
| 7 | -((EAGLES))- -: EMS :- |
![]() |
3,030 | 4d 02:32:56h | 2,776 | 7.94% | 3,438 | 0.81 | ||
| 8 | -((EAGLES))-Zippo |
![]() |
2,649 | 3d 11:45:12h | 2,523 | 7.22% | 3,048 | 0.83 | ||
| 9 | -((EAGLES))-(Phantom) ♠pepsi |
![]() |
2,617 | 1d 10:47:45h | 830 | 2.37% | 962 | 0.86 | ||
| 10 | -((EAGLES))-TeenEagle09 |
![]() |
2,604 | 5d 11:58:19h | 2,801 | 8.01% | 3,734 | 0.75 | ||
| 11 | -((EAGLES))- -=Joki=- |
![]() |
2,183 | 4d 20:26:01h | 2,260 | 6.46% | 3,356 | 0.67 | ||
| 12 | -((EAGLES))- mIRO |
![]() |
1,733 | 0d 16:55:31h | 375 | 1.07% | 509 | 0.74 | ||
| 13 | -((EAGLES))- HANSSON |
![]() |
1,731 | 1d 07:11:15h | 435 | 1.24% | 734 | 0.59 | ||
| 14 | -((EAGLES))- > Farsan < |
![]() |
1,599 | 1d 16:36:03h | 545 | 1.56% | 1,399 | 0.39 | ||
| 15 | -((EAGLES))- ♡Jazseeh♡ |
![]() |
1,552 | 0d 13:27:47h | 296 | 0.85% | 552 | 0.54 | ||
| 16 | -((EAGLES))- Avalon |
![]() |
1,272 | 1d 06:26:49h | 627 | 1.79% | 1,196 | 0.52 | ||
| 17 | -((EAGLES))- jG |
![]() |
1,006 | 0d 00:40:43h | 18 | 0.05% | 15 | 1.20 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Counter-Terrorist | 1,011 times | 48.72% | |
| 2 | Terrorist | 1,008 times | 48.58% |
Weapon Usage
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | de_waterfront | 637 | 1.82% | 640 | 0.9953 | 358 | 1.84% | 0.5620 | ||
| 2 | de_palais | 595 | 1.70% | 640 | 0.9297 | 323 | 1.66% | 0.5429 | ||
| 3 | de_shoji | 500 | 1.43% | 560 | 0.8929 | 268 | 1.38% | 0.5360 | ||
| 4 | aim_redline | 486 | 1.39% | 440 | 1.1045 | 371 | 1.91% | 0.7634 | ||
| 5 | aimusp | 416 | 1.19% | 402 | 1.0348 | 404 | 2.08% | 0.9712 | ||
| 6 | awp_india | 321 | 0.92% | 303 | 1.0594 | 53 | 0.27% | 0.1651 | ||
| 7 | de_cbble_csgo | 312 | 0.89% | 316 | 0.9873 | 155 | 0.80% | 0.4968 | ||
| 8 | de_beerhouse_d | 299 | 0.86% | 312 | 0.9583 | 179 | 0.92% | 0.5987 | ||
| 9 | de_dust2_night | 290 | 0.83% | 321 | 0.9034 | 141 | 0.73% | 0.4862 | ||
| 10 | de_westwood | 266 | 0.76% | 271 | 0.9815 | 156 | 0.80% | 0.5865 | ||
| 11 | de_thera | 249 | 0.71% | 224 | 1.1116 | 124 | 0.64% | 0.4980 | ||
| 12 | de_rooftop | 249 | 0.71% | 241 | 1.0332 | 165 | 0.85% | 0.6627 | ||
| 13 | de_cache | 233 | 0.67% | 296 | 0.7872 | 125 | 0.64% | 0.5365 | ||
| 14 | de_safehouse | 186 | 0.53% | 185 | 1.0054 | 80 | 0.41% | 0.4301 | ||
| 15 | de_nuke | 172 | 0.49% | 171 | 1.0058 | 98 | 0.50% | 0.5698 | ||
| 16 | de_mirage_night | 158 | 0.45% | 190 | 0.8316 | 78 | 0.40% | 0.4937 | ||
| 17 | de_stmarc | 140 | 0.40% | 155 | 0.9032 | 83 | 0.43% | 0.5929 | ||
| 18 | aim_redline_carton | 137 | 0.39% | 128 | 1.0703 | 98 | 0.50% | 0.7153 | ||
| 19 | de_anubis | 119 | 0.34% | 112 | 1.0625 | 64 | 0.33% | 0.5378 | ||
| 20 | de_mirage | 112 | 0.32% | 112 | 1.0000 | 56 | 0.29% | 0.5000 | ||
| 21 | awp_lego_2_carton | 111 | 0.32% | 112 | 0.9911 | 9 | 0.05% | 0.0811 | ||
| 22 | de_season_d_prefab | 106 | 0.30% | 102 | 1.0392 | 60 | 0.31% | 0.5660 | ||
| 23 | de_inferno | 99 | 0.28% | 91 | 1.0879 | 54 | 0.28% | 0.5455 | ||
| 24 | de_memento | 95 | 0.27% | 98 | 0.9694 | 63 | 0.32% | 0.6632 | ||
| 25 | de_island | 89 | 0.25% | 76 | 1.1711 | 53 | 0.27% | 0.5955 | ||
| 26 | de_vertigo | 85 | 0.24% | 73 | 1.1644 | 46 | 0.24% | 0.5412 | ||
| 27 | de_edin | 81 | 0.23% | 81 | 1.0000 | 37 | 0.19% | 0.4568 | ||
| 28 | de_dogtown | 74 | 0.21% | 69 | 1.0725 | 41 | 0.21% | 0.5541 | ||
| 29 | aim_deagle | 74 | 0.21% | 84 | 0.8810 | 53 | 0.27% | 0.7162 | ||
| 30 | de_dust_hr | 72 | 0.21% | 74 | 0.9730 | 39 | 0.20% | 0.5417 | ||
| 31 | de_brewery | 64 | 0.18% | 63 | 1.0159 | 33 | 0.17% | 0.5156 | ||
| 32 | aim_map_deadlock | 58 | 0.17% | 56 | 1.0357 | 42 | 0.22% | 0.7241 | ||
| 33 | fy_pool_day | 54 | 0.15% | 34 | 1.5882 | 28 | 0.14% | 0.5185 | ||
| 34 | de_debris | 45 | 0.13% | 60 | 0.7500 | 21 | 0.11% | 0.4667 | ||
| 35 | de_overpass | 43 | 0.12% | 34 | 1.2647 | 31 | 0.16% | 0.7209 | ||
| 36 | de_whistle | 40 | 0.11% | 43 | 0.9302 | 29 | 0.15% | 0.7250 | ||
| 37 | aim_map_carton | 38 | 0.11% | 27 | 1.4074 | 20 | 0.10% | 0.5263 | ||
| 38 | de_ancient | 34 | 0.10% | 30 | 1.1333 | 25 | 0.13% | 0.7353 | ||
| 39 | de_zoo | 32 | 0.09% | 31 | 1.0323 | 15 | 0.08% | 0.4688 | ||
| 40 | de_nache | 21 | 0.06% | 29 | 0.7241 | 9 | 0.05% | 0.4286 | ||
| 41 | aim_map2 | 20 | 0.06% | 14 | 1.4286 | 12 | 0.06% | 0.6000 | ||
| 42 | de_inferno_night | 19 | 0.05% | 10 | 1.9000 | 14 | 0.07% | 0.7368 | ||
| 43 | de_alexandra | 17 | 0.05% | 16 | 1.0625 | 12 | 0.06% | 0.7059 | ||
| 44 | aim_map | 13 | 0.04% | 13 | 1.0000 | 7 | 0.04% | 0.5385 | ||
| 45 | aim_glockon | 12 | 0.03% | 19 | 0.6316 | 9 | 0.05% | 0.7500 | ||
| 46 | de_tuscan_d | 9 | 0.03% | 7 | 1.2857 | 6 | 0.03% | 0.6667 | ||
| 47 | de_overgrown_d_prefab | 6 | 0.02% | 11 | 0.5455 | 4 | 0.02% | 0.6667 | ||
| 48 | fy_iceworld | 1 | 0.00% | 1 | 1.0000 | 0 | 0.00% | 0.0000 |

-((EAGLES))- Alkis Agda






