Banner
Daily Award History
famas

Fusil Automatique

Rank Day Player Count for the Day
1 2026-11-21  .gifEAGLE 21 kills with famas
2 2026-11-18  .gifEAGLE 13 kills with famas
3 2026-11-16  .gifEAGLE 2 kills with famas
4 2026-11-15  .gifEAGLE 25 kills with famas
5 2026-11-14  .gifEAGLE 23 kills with famas
6 2026-11-13  .gifEAGLE 6 kills with famas
7 2026-11-11  .gifEAGLE 2 kills with famas
8 2026-11-10  .gifEAGLE 11 kills with famas
9 2026-11-09  .gifEAGLE 24 kills with famas
10 2026-11-08  .gifEAGLE 11 kills with famas
11 2026-11-07  .gifEAGLE 7 kills with famas
12 2026-11-06  .gifEAGLE 3 kills with famas
13 2026-10-30  .gifEAGLE 8 kills with famas
14 2026-10-29  .gifEAGLE 15 kills with famas
15 2026-10-26  .gif-((EAGLES))- -: EMS :- 12 kills with famas
16 2026-10-25  .gifEAGLE 13 kills with famas
17 2026-10-24  .gifEAGLE 6 kills with famas
18 2026-10-23  .gif-jG 3 kills with famas
19 2026-10-21  .gifEAGLE 3 kills with famas
20 2026-10-18  .gifEAGLE 19 kills with famas
21 2026-10-17  .gifEAGLE 5 kills with famas
22 2026-10-16  .gifLuriFax ✠†㋡ 5 kills with famas
23 2026-10-15  .gifLuriFax ✠†㋡ 3 kills with famas
24 2026-10-11  .gifLuriFax ✠†㋡ 5 kills with famas
25 2026-10-10  .gifEAGLE 13 kills with famas
26 2026-10-03  .gifEAGLE 18 kills with famas
27 2026-10-02  .gifEAGLE 8 kills with famas
28 2026-09-26  .gifEAGLE 14 kills with famas
29 2026-09-25  .gifEAGLE 5 kills with famas
30 2026-09-19  .gifEAGLE 11 kills with famas