Banner
Weapon: M4A4 (Last 28 Days)
Rank Player M4a1 kills Headshots Hpk
1  .gifEAGLE 85 53 0.6235
2  .gifackeman 51 24 0.4706
3  .gif-=Joki=- 39 21 0.5385
4  .gifTeenEagle09 32 7 0.2188
5  .gifLuriFax ✠†㋡ 20 10 0.5000
6  .gifPHOENIX 19 10 0.5263
7  .gifblack_Eagle 17 5 0.2941
8  .gifKARLSSON 1 16 4 0.2500
9  .gifDJ Pulvermos 15 11 0.7333
10  .gifLimpaN^ 14 5 0.3571
11  .gif[VoS]VIKING 13 7 0.5385
12  .gifpurrly @ LAN 12 2 0.1667
13  .gifOAKLλNDツ 11 1 0.0909
14  .gifjG 11 2 0.1818
15  .gifWil42 8 4 0.5000
16  .gifonda ryssen 7 4 0.5714
17  .gifNaxoz 6 2 0.3333
18  .gif♠ispeP♠ the NOLEM eater 6 3 0.5000
19  .gifT.A.P 5 2 0.4000
20  .gifStrogg 5 4 0.8000
21  .gifIxxor 5 2 0.4000
22  .gifSniper Jo 4 0 0.0000
23  .gifMcLovin 3 0 0.0000
24  .gifguezel.h1 3 0 0.0000
25  .gifGhengis Charles 3 2 0.6667
26  .gifADEPT 3 2 0.6667
27  .gifЗнаю только дигл 2 1 0.5000
28  .gifTechno^ 2 2 1.0000
29  .gifFlaxxii 2 0 0.0000
30  .gifAlbanen, vem annars? 2 1 0.5000
31  .gifⱭ͞ ̶͞ ̶͞ ̶͞ ̶͞ ̶͞ ̶͞ ̶͞لں͞ 1 0 0.0000
32  .gifZer0 1 1 1.0000
33  .gifMaster of Throws 1 0 0.0000
34  .gifK311099 1 0 0.0000
35  .gifhapi 1 0 0.0000
36  .gif✩SkuM✩ 1 1 1.0000
37  .gif-((EAGLES))- -: EMS :- 1 0 0.0000