Banner
Weapon: Kalashnikov AK-47 (Last 28 Days)
Rank Player Ak47 kills Headshots Hpk
1  .gifNaxoz 528 320 0.6061
2  .gifK311099 461 223 0.4837
3  .gifEAGLE 341 196 0.5748
4  .gifTeenEagle09 303 149 0.4917
5  .gifLuriFax ✠†㋡ 275 177 0.6436
6  .gifackeman 209 94 0.4498
7  .gifKARLSSON 1 108 46 0.4259
8  .gifalkis agda 96 34 0.3542
9  .gifblack_Eagle 93 43 0.4624
10  .gifPHOENIX 87 58 0.6667
11  .gifTechno^ 84 55 0.6548
12  .gifLimpaN^ 66 44 0.6667
13  .gif-=Joki=- 59 40 0.6780
14  .gifDJ Pulvermos 42 31 0.7381
15  .gif♤Fr0ggy 42 17 0.4048
16  .gif[VoS]VIKING 41 33 0.8049
17  .gif♠ispeP♠ the NOLEM eater 39 19 0.4872
18  .gifTonkeN 36 17 0.4722
19  .gifMcLovin 36 16 0.4444
20  .gifjG 36 15 0.4167
21  .gifT.A.P 33 13 0.3939
22  .gifЗнаю только дигл 30 12 0.4000
23  .gifonda ryssen 30 14 0.4667
24  .gifGhengis Charles 28 21 0.7500
25  .gifMysT 27 15 0.5556
26  .gifOAKLλNDツ 24 6 0.2500
27  .gifAlbanen, vem annars? 24 13 0.5417
28  .gifZippo 23 19 0.8261
29  .giftriiii 22 14 0.6364
30  .gifGiggly 21 11 0.5238
31  .gifZer0 20 4 0.2000
32  .gifrAw 17 10 0.5882
33  .gifMrJozk 15 7 0.4667
34  .gifFlaxxii 13 6 0.4615
35  .gifMaster of Throws 12 8 0.6667
36  .gifADEPT 12 9 0.7500
37  .gifMiss Frosty^@LAN 11 7 0.6364
38  .gifEaglesTuffs ❤ 11 3 0.2727
39  .gif-((EAGLES))- -: EMS :- 11 6 0.5455
40  .gifStrogg 10 5 0.5000
41  .gifHANSSON 10 3 0.3000
42  .gifhapi 9 4 0.4444
43  .gif@gent 9 1 0.1111
44  .gifpurrly @ LAN 8 4 0.5000
45  .gifGanjalf 7 4 0.5714
46  .gifMegaKillerTotalusMaximus 6 2 0.3333
47  .gifhmm 6 3 0.5000
48  .gifIxxor 5 1 0.2000
49  .gif✩SkuM✩ 5 0 0.0000
50  .gifⱭ͞ ̶͞ ̶͞ ̶͞ ̶͞ ̶͞ ̶͞ ̶͞لں͞ 4 2 0.5000