| Name | Map | Played | Players | Kills | Headshots | Hpk |
Eaglesgaming.se: CS2 -= Aim Maps =- (Join)
|
aim_japan | 02:49:07 | 0/16 | 33,979 | 20,162 | 0.5934 |
| # Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| Unknown team | ||||||||||
| 1K | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 02:49:07 | 0 | 0 |
| 2Rex | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 02:49:07 | 0 | 0 |
| 3Cavalry | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 02:49:07 | 0 | 0 |
| 4Squad | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 02:49:07 | 0 | 0 |
| Team Total | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 11:16:28 | - | 0 |
Eaglesgaming.se: CS2 -= Aim Maps =-