Ribbon Details
Back to Ribbons
Award of Most Kills
| Rank | Player | Daily awards | |
| 1 | EAGLE |
54 times | Most Kills |
| 2 | alkis agda |
24 times | Most Kills |
| 3 | K311099 |
20 times | Most Kills |
| 4 | jG |
13 times | Most Kills |
| 5 | ackeman |
7 times | Most Kills |
| 6 | ADEPT |
6 times | Most Kills |
| 7 | TeenEagle09 |
5 times | Most Kills |
| 8 | KARLSSON 1 |
5 times | Most Kills |
| 9 | Zippo |
4 times | Most Kills |
| 10 | Naxoz |
4 times | Most Kills |
| 11 | LimpaN^ |
4 times | Most Kills |
| 12 | Anaxagor |
4 times | Most Kills |
| 13 | Viko |
3 times | Most Kills |
| 14 | FalloutBoy |
3 times | Most Kills |
| 15 | rA |
2 times | Most Kills |
| 16 | DrummeL |
2 times | Most Kills |
| 17 | black_Eagle |
2 times | Most Kills |
| 18 | -((EAGLES))- -: EMS :- |
2 times | Most Kills |
| 19 | 最高 |
1 times | Most Kills |
| 20 | Знаю только дигл |
1 times | Most Kills |
| 21 | Zoo^Pa |
1 times | Most Kills |
| 22 | yukarin |
1 times | Most Kills |
| 23 | tompana |
1 times | Most Kills |
| 24 | TheOllieGiksen |
1 times | Most Kills |
| 25 | Temzu |
1 times | Most Kills |
| 26 | T.A.P |
1 times | Most Kills |
| 27 | schizoϟϟ |
1 times | Most Kills |
| 28 | PREMIUM | Ado1f Hit1er |
1 times | Most Kills |
| 29 | påven ツ |
1 times | Most Kills |
| 30 | oli |
1 times | Most Kills |
| 31 | MjukHård |
1 times | Most Kills |
| 32 | MIMMI |
1 times | Most Kills |
| 33 | Mich401k |
1 times | Most Kills |
| 34 | MathePatte |
1 times | Most Kills |
| 35 | Light |
1 times | Most Kills |
| 36 | klaslars |
1 times | Most Kills |
| 37 | Kirbysann |
1 times | Most Kills |
| 38 | kinder_pinguin |
1 times | Most Kills |
| 39 | kekeknirrknarr |
1 times | Most Kills |
| 40 | Karsten Torebjer psychic medium |
1 times | Most Kills |
| 41 | Kampfkeks |
1 times | Most Kills |
| 42 | Joppe |
1 times | Most Kills |
| 43 | Jim |
1 times | Most Kills |
| 44 | Janne |
1 times | Most Kills |
| 45 | ithie |
1 times | Most Kills |
| 46 | Imperio666 |
1 times | Most Kills |
| 47 | ℌ𝔞𝔧𝔷𝔩𝔬𝔰 |
1 times | Most Kills |
| 48 | hehe |
1 times | Most Kills |
| 49 | GoT_RiCe |
1 times | Most Kills |
| 50 | Friggmaestro |
1 times | Most Kills |
EAGLE