Ribbon Details
Back to Ribbons
Award of Team Kills
| Rank | Player | Daily awards | |
| 1 | -=Joki=- |
6 times | Team Killer |
| 2 | Potatis |
4 times | Team Killer |
| 3 | alkis agda |
4 times | Team Killer |
| 4 | ackeman |
4 times | Team Killer |
| 5 | Zippo |
3 times | Team Killer |
| 6 | PHOENIX |
3 times | Team Killer |
| 7 | K311099 |
3 times | Team Killer |
| 8 | jG |
3 times | Team Killer |
| 9 | Ghengis Charles |
3 times | Team Killer |
| 10 | EAGLE |
3 times | Team Killer |
| 11 | black_Eagle |
3 times | Team Killer |
| 12 | ♠ispeP♠ the NOLEM eater |
3 times | Team Killer |
| 13 | TeenEagle09 |
2 times | Team Killer |
| 14 | T.A.P |
2 times | Team Killer |
| 15 | onda ryssen |
2 times | Team Killer |
| 16 | KARLSSON 1 |
2 times | Team Killer |
| 17 | AMK |
2 times | Team Killer |
| 18 | ᛏtrúður veiðimaðurᛏ |
1 times | Team Killer |
| 19 | Zer0 |
1 times | Team Killer |
| 20 | VILKA ARMJÄVLAR |
1 times | Team Killer |
| 21 | Starck |
1 times | Team Killer |
| 22 | serpus1117 |
1 times | Team Killer |
| 23 | Selfie Djordje |
1 times | Team Killer |
| 24 | Olpan |
1 times | Team Killer |
| 25 | oli |
1 times | Team Killer |
| 26 | Naxoz |
1 times | Team Killer |
| 27 | MysT |
1 times | Team Killer |
| 28 | MathePatte |
1 times | Team Killer |
| 29 | Master of Throws |
1 times | Team Killer |
| 30 | m04r |
1 times | Team Killer |
| 31 | KOKO MURO |
1 times | Team Killer |
| 32 | JarskiB |
1 times | Team Killer |
| 33 | Japontjik | GRABBARNA™ |
1 times | Team Killer |
| 34 | IzaruL |
1 times | Team Killer |
| 35 | iStenzy |
1 times | Team Killer |
| 36 | Holzer |
1 times | Team Killer |
| 37 | hapi |
1 times | Team Killer |
| 38 | hail_ragnaR |
1 times | Team Killer |
| 39 | gooner @bandit |
1 times | Team Killer |
| 40 | FURY |
1 times | Team Killer |
| 41 | Friggmaestro |
1 times | Team Killer |
| 42 | feranta.mlcak114 |
1 times | Team Killer |
| 43 | endless.gaming |
1 times | Team Killer |
| 44 | DrummeL |
1 times | Team Killer |
| 45 | Diaphantus of Alexandria |
1 times | Team Killer |
| 46 | dAMIEN. |
1 times | Team Killer |
| 47 | Cataluña |
1 times | Team Killer |
| 48 | Burek King |
1 times | Team Killer |
| 49 | BOMBE JON |
1 times | Team Killer |
| 50 | Betrayal |
1 times | Team Killer |
-=Joki=-