Ribbon Details
Back to Ribbons
Award of Lowpinger
| Rank | Player | Daily awards | |
| 1 | Albanen, vem annars? |
29 times | Best Latency |
| 2 | EAGLE |
23 times | Best Latency |
| 3 | ackeman |
17 times | Best Latency |
| 4 | Naxoz |
16 times | Best Latency |
| 5 | -((EAGLES))- -: EMS :- |
16 times | Best Latency |
| 6 | TeenEagle09 |
8 times | Best Latency |
| 7 | ♠ispeP♠ the NOLEM eater |
8 times | Best Latency |
| 8 | Zippo |
7 times | Best Latency |
| 9 | pashaTriceps |
3 times | Best Latency |
| 10 | Zoo^Pa |
2 times | Best Latency |
| 11 | rAw |
2 times | Best Latency |
| 12 | onda ryssen |
2 times | Best Latency |
| 13 | MYLLO |
2 times | Best Latency |
| 14 | Morffen | Kytt |
2 times | Best Latency |
| 15 | jG |
2 times | Best Latency |
| 16 | DrummeL |
2 times | Best Latency |
| 17 | alkis agda |
2 times | Best Latency |
| 18 | ツ 𝖆𝖗𝖗𝖎 ツ |
1 times | Best Latency |
| 19 | TonkeN |
1 times | Best Latency |
| 20 | TheOllieGiksen |
1 times | Best Latency |
| 21 | Temzu |
1 times | Best Latency |
| 22 | Spinky |
1 times | Best Latency |
| 23 | Sniiiigel |
1 times | Best Latency |
| 24 | Sle1pner |
1 times | Best Latency |
| 25 | serpus1117 |
1 times | Best Latency |
| 26 | ruykaz |
1 times | Best Latency |
| 27 | Redbull^^ |
1 times | Best Latency |
| 28 | rA |
1 times | Best Latency |
| 29 | nso |
1 times | Best Latency |
| 30 | morten |
1 times | Best Latency |
| 31 | Morbid |
1 times | Best Latency |
| 32 | Mobne |
1 times | Best Latency |
| 33 | MjukHård |
1 times | Best Latency |
| 34 | Missly |
1 times | Best Latency |
| 35 | MathePatte |
1 times | Best Latency |
| 36 | MathePatte |
1 times | Best Latency |
| 37 | LuriFax ✠†㋡ |
1 times | Best Latency |
| 38 | LimpaN^ |
1 times | Best Latency |
| 39 | kartoffelAim |
1 times | Best Latency |
| 40 | KARLSSON 1 |
1 times | Best Latency |
| 41 | JK |
1 times | Best Latency |
| 42 | jinX|DK |
1 times | Best Latency |
| 43 | Japontjik | GRABBARNA™ |
1 times | Best Latency |
| 44 | j0hnnyNukem |
1 times | Best Latency |
| 45 | Ixxor |
1 times | Best Latency |
| 46 | ithie |
1 times | Best Latency |
| 47 | Imperio666 |
1 times | Best Latency |
| 48 | Ibra |
1 times | Best Latency |
| 49 | HWUT? |
1 times | Best Latency |
| 50 | HalliAno |
1 times | Best Latency |
Albanen, vem annars?