Ribbon Details
Back to Ribbons
Bronze P250
| Rank | Player | Daily awards | |
| 1 | -((EAGLES))- -: EMS :- |
28 times | P250 |
| 2 | TeenEagle09 |
10 times | P250 |
| 3 | EAGLE |
9 times | P250 |
| 4 | black_Eagle |
7 times | P250 |
| 5 | ♠ispeP♠ the NOLEM eater |
7 times | P250 |
| 6 | Zer0 |
6 times | P250 |
| 7 | KARLSSON 1 |
6 times | P250 |
| 8 | K311099 |
6 times | P250 |
| 9 | Ghengis Charles |
5 times | P250 |
| 10 | -=Joki=- |
5 times | P250 |
-((EAGLES))- -: EMS :-