Ribbon Details
Back to Ribbons
Award of M249
| Rank | Player | Daily awards | |
| 1 | TeenEagle09 |
3 times | M249 |
| 2 | LuriFax ✠†㋡ |
3 times | M249 |
| 3 | kinder_pinguin |
3 times | M249 |
| 4 | alkis agda |
3 times | M249 |
| 5 | ADEPT |
3 times | M249 |
| 6 | Naxoz |
2 times | M249 |
| 7 | 怨恨 |
1 times | M249 |
| 8 | ᛏtrúður veiðimaðurᛏ |
1 times | M249 |
| 9 | Zer0 |
1 times | M249 |
| 10 | Strogg |
1 times | M249 |
| 11 | Stark |
1 times | M249 |
| 12 | Rövskaftet |
1 times | M249 |
| 13 | PHOENIX |
1 times | M249 |
| 14 | N1lz |
1 times | M249 |
| 15 | Metx |
1 times | M249 |
| 16 | lexman |
1 times | M249 |
| 17 | Kampfkeks |
1 times | M249 |
| 18 | K311099 |
1 times | M249 |
| 19 | JarskiB |
1 times | M249 |
| 20 | Homer S. |
1 times | M249 |
| 21 | HİSLERDE GÜLÜSLERDE SAHTE |
1 times | M249 |
| 22 | Hamza |
1 times | M249 |
| 23 | GABIBOT .... |
1 times | M249 |
| 24 | emalonga75 |
1 times | M249 |
| 25 | EAGLE |
1 times | M249 |
| 26 | DJ Pulvermos |
1 times | M249 |
| 27 | dissen♕ |
1 times | M249 |
| 28 | Captain Smoker |
1 times | M249 |
| 29 | Avalon |
1 times | M249 |
| 30 | assclaw |
1 times | M249 |
| 31 | AMK |
1 times | M249 |
| 32 | ackeman |
1 times | M249 |
| 33 | .simon |
1 times | M249 |
| 34 | -jG |
1 times | M249 |
| 35 | -((EAGLES))- -: EMS :- |
1 times | M249 |
| 36 | --You-- |
1 times | M249 |
TeenEagle09