Ribbon Details
Back to Ribbons
Award of Glock
| Rank | Player | Daily awards | |
| 1 | EAGLE |
45 times | Glock |
| 2 | alkis agda |
22 times | Glock |
| 3 | jG |
14 times | Glock |
| 4 | K311099 |
12 times | Glock |
| 5 | TeenEagle09 |
8 times | Glock |
| 6 | Naxoz |
7 times | Glock |
| 7 | Zippo |
6 times | Glock |
| 8 | PHOENIX |
6 times | Glock |
| 9 | Viko |
5 times | Glock |
| 10 | KARLSSON 1 |
3 times | Glock |
| 11 | ackeman |
3 times | Glock |
| 12 | 最高 |
2 times | Glock |
| 13 | T.A.P |
2 times | Glock |
| 14 | Strogg |
2 times | Glock |
| 15 | rA |
2 times | Glock |
| 16 | LuriFax ✠†㋡ |
2 times | Glock |
| 17 | jinX|DK |
2 times | Glock |
| 18 | FalloutBoy |
2 times | Glock |
| 19 | black_Eagle |
2 times | Glock |
| 20 | Anaxagor |
2 times | Glock |
| 21 | Zenon |
1 times | Glock |
| 22 | TonkeN |
1 times | Glock |
| 23 | Techno^ |
1 times | Glock |
| 24 | Skabbräv |
1 times | Glock |
| 25 | onda ryssen |
1 times | Glock |
| 26 | MathePatte |
1 times | Glock |
| 27 | limpxd |
1 times | Glock |
| 28 | LimpaN^ |
1 times | Glock |
| 29 | KOKO MURO |
1 times | Glock |
| 30 | klaslars |
1 times | Glock |
| 31 | kekeknirrknarr |
1 times | Glock |
| 32 | JOGGR |
1 times | Glock |
| 33 | Jim |
1 times | Glock |
| 34 | ithie |
1 times | Glock |
| 35 | Imperio666 |
1 times | Glock |
| 36 | ℌ𝔞𝔧𝔷𝔩𝔬𝔰 |
1 times | Glock |
| 37 | hehe |
1 times | Glock |
| 38 | Ganjalf |
1 times | Glock |
| 39 | EaglesVargen. |
1 times | Glock |
| 40 | ADEPT |
1 times | Glock |
| 41 | ♤Fr0ggy |
1 times | Glock |
| 42 | [W.O.S] STORMI3 |
1 times | Glock |
| 43 | -jG |
1 times | Glock |
| 44 | -=Joki=- |
1 times | Glock |
| 45 | -((EAGLES))- mIRO @LAN |
1 times | Glock |
EAGLE