Ribbon Details
Back to Ribbons
Award of AWP Sniper
| Rank | Player | Daily awards | |
| 1 | Albanen, vem annars? |
15 times | AWP |
| 2 | black_Eagle |
13 times | AWP |
| 3 | EAGLE |
10 times | AWP |
| 4 | ♠ispeP♠ the NOLEM eater |
10 times | AWP |
| 5 | Zippo |
6 times | AWP |
| 6 | alkis agda |
6 times | AWP |
| 7 | TeenEagle09 |
5 times | AWP |
| 8 | MysT |
5 times | AWP |
| 9 | FalloutBoy |
5 times | AWP |
| 10 | Sniiiigel |
4 times | AWP |
| 11 | LuriFax ✠†㋡ |
4 times | AWP |
| 12 | Zer0 |
3 times | AWP |
| 13 | Master of Throws |
3 times | AWP |
| 14 | jG |
3 times | AWP |
| 15 | HANSSON |
3 times | AWP |
| 16 | ackeman |
3 times | AWP |
| 17 | < noob > |
3 times | AWP |
| 18 | MathePatte |
2 times | AWP |
| 19 | LimpaN^ |
2 times | AWP |
| 20 | klaslars |
2 times | AWP |
| 21 | Anaxagor |
2 times | AWP |
| 22 | -=Joki=- |
2 times | AWP |
| 23 | -((EAGLES))- mIRO @LAN |
2 times | AWP |
| 24 | 怨恨 |
1 times | AWP |
| 25 | ツ 𝖆𝖗𝖗𝖎 ツ |
1 times | AWP |
| 26 | ᛏtrúður veiðimaðurᛏ |
1 times | AWP |
| 27 | Zenon |
1 times | AWP |
| 28 | tompana |
1 times | AWP |
| 29 | T.A.P |
1 times | AWP |
| 30 | Sineguzik |
1 times | AWP |
| 31 | Selfie Djordje |
1 times | AWP |
| 32 | Red rocket |
1 times | AWP |
| 33 | rA |
1 times | AWP |
| 34 | Potatis |
1 times | AWP |
| 35 | Pinkí |
1 times | AWP |
| 36 | pashaTriceps |
1 times | AWP |
| 37 | oli |
1 times | AWP |
| 38 | Morbid |
1 times | AWP |
| 39 | Mäntykivi |
1 times | AWP |
| 40 | limpxd |
1 times | AWP |
| 41 | Kralleballe |
1 times | AWP |
| 42 | Kirbysann |
1 times | AWP |
| 43 | kinder_pinguin |
1 times | AWP |
| 44 | KILKUYRUK |
1 times | AWP |
| 45 | K311099 |
1 times | AWP |
| 46 | ℌ𝔞𝔧𝔷𝔩𝔬𝔰 |
1 times | AWP |
| 47 | Homer S. |
1 times | AWP |
| 48 | hail_ragnaR |
1 times | AWP |
| 49 | Grrognak |
1 times | AWP |
| 50 | GoT_RiCe |
1 times | AWP |
Albanen, vem annars?