Banner
  Ribbon Details

Back to Ribbons


Award of AK47
Rank Player Daily awards
1  .gifK311099 26 times AK47
2  .gifalkis agda 24 times AK47
3  .gifjG 18 times AK47
4  .gifNaxoz 11 times AK47
5  .gifTeenEagle09 9 times AK47
6  .gifblack_Eagle 5 times AK47
7  .gifackeman 5 times AK47
8  .gifZippo 4 times AK47
9  .gifLimpaN^ 4 times AK47
10  .gifKARLSSON 1 4 times AK47
11  .gifEAGLE 4 times AK47
12  .gifViko 3 times AK47
13  .gifStrogg 2 times AK47
14  .gifMysT 2 times AK47
15  .gifMaster of Throws 2 times AK47
16  .gifFalloutBoy 2 times AK47
17  .gifdAMIEN. 2 times AK47
18  .gifADEPT 2 times AK47
19  .gif♠ispeP♠ the NOLEM eater 2 times AK47
20  .gif.simon 2 times AK47
21  .gifZen 1 times AK47
22  .gifyukarin 1 times AK47
23  .gifTheOllieGiksen 1 times AK47
24  .gifTemzu 1 times AK47
25  .gifT.A.P 1 times AK47
26  .gifStilettoO 1 times AK47
27  .gifstenarn 1 times AK47
28  .gifSlave of Freedom 1 times AK47
29  .gifshrung ♿ 1 times AK47
30  .gifSchulla 1 times AK47
31  .gifschizoϟϟ 1 times AK47
32  .gifrA 1 times AK47
33  .gifPHOENIX 1 times AK47
34  .gifpåven ツ 1 times AK47
35  .gifPain 1 times AK47
36  .gifMjukHård 1 times AK47
37  .gifMIMMI 1 times AK47
38  .gifMich401k 1 times AK47
39  .gifMetx 1 times AK47
40  .gifMathePatte 1 times AK47
41  .gifm04r 1 times AK47
42  .gifLollers. 1 times AK47
43  .gifLeonidas_stern-skins.army 1 times AK47
44  .gifKirbysann 1 times AK47
45  .gifKILKUYRUK 1 times AK47
46  .gifkekeknirrknarr 1 times AK47
47  .gifKeder 1 times AK47
48  .gifkartoffelAim 1 times AK47
49  .gifKarsten Torebjer psychic medium 1 times AK47
50  .gifJS7 1 times AK47