Ribbon Details
Back to Ribbons
Award of AK47
| Rank | Player | Daily awards | |
| 1 | K311099 |
26 times | AK47 |
| 2 | alkis agda |
24 times | AK47 |
| 3 | jG |
18 times | AK47 |
| 4 | Naxoz |
11 times | AK47 |
| 5 | TeenEagle09 |
9 times | AK47 |
| 6 | black_Eagle |
5 times | AK47 |
| 7 | ackeman |
5 times | AK47 |
| 8 | Zippo |
4 times | AK47 |
| 9 | LimpaN^ |
4 times | AK47 |
| 10 | KARLSSON 1 |
4 times | AK47 |
| 11 | EAGLE |
4 times | AK47 |
| 12 | Viko |
3 times | AK47 |
| 13 | Strogg |
2 times | AK47 |
| 14 | MysT |
2 times | AK47 |
| 15 | Master of Throws |
2 times | AK47 |
| 16 | FalloutBoy |
2 times | AK47 |
| 17 | dAMIEN. |
2 times | AK47 |
| 18 | ADEPT |
2 times | AK47 |
| 19 | ♠ispeP♠ the NOLEM eater |
2 times | AK47 |
| 20 | .simon |
2 times | AK47 |
| 21 | Zen |
1 times | AK47 |
| 22 | yukarin |
1 times | AK47 |
| 23 | TheOllieGiksen |
1 times | AK47 |
| 24 | Temzu |
1 times | AK47 |
| 25 | T.A.P |
1 times | AK47 |
| 26 | StilettoO |
1 times | AK47 |
| 27 | stenarn |
1 times | AK47 |
| 28 | Slave of Freedom |
1 times | AK47 |
| 29 | shrung ♿ |
1 times | AK47 |
| 30 | Schulla |
1 times | AK47 |
| 31 | schizoϟϟ |
1 times | AK47 |
| 32 | rA |
1 times | AK47 |
| 33 | PHOENIX |
1 times | AK47 |
| 34 | påven ツ |
1 times | AK47 |
| 35 | Pain |
1 times | AK47 |
| 36 | MjukHård |
1 times | AK47 |
| 37 | MIMMI |
1 times | AK47 |
| 38 | Mich401k |
1 times | AK47 |
| 39 | Metx |
1 times | AK47 |
| 40 | MathePatte |
1 times | AK47 |
| 41 | m04r |
1 times | AK47 |
| 42 | Lollers. |
1 times | AK47 |
| 43 | Leonidas_stern-skins.army |
1 times | AK47 |
| 44 | Kirbysann |
1 times | AK47 |
| 45 | KILKUYRUK |
1 times | AK47 |
| 46 | kekeknirrknarr |
1 times | AK47 |
| 47 | Keder |
1 times | AK47 |
| 48 | kartoffelAim |
1 times | AK47 |
| 49 | Karsten Torebjer psychic medium |
1 times | AK47 |
| 50 | JS7 |
1 times | AK47 |
K311099