| Rank | Player | Kills | Skill |
| 1 | Знаю только дигл |
265 | 2,475 |
| 2 | M☯T☯ |
287 | 2,303 |
| 3 | -jG |
245 | 2,270 |
| 4 | TonkeN |
209 | 2,159 |
| 5 | Master of Throws |
256 | 2,139 |
| 6 | [VoS]VIKING |
214 | 2,071 |
| 7 | EaglesVargen. |
217 | 1,845 |
| 8 | ithie |
206 | 1,766 |
| 9 | Zen |
214 | 1,743 |
| 10 | CustomTag |
225 | 1,713 |
| 11 | J@ger |
200 | 1,692 |
| 12 | Ixxor |
269 | 1,593 |
| 13 | kange |
221 | 1,570 |
| 14 | Potatis |
281 | 1,482 |
| 15 | Chew1e |
208 | 1,373 |
| 16 | .simon |
228 | 1,168 |
| 17 | Slave of Freedom |
293 | 1,137 |
| 18 | dunno |
263 | 1,001 |
| 19 | cwvd |
206 | 913 |
| 20 | Holzer |
234 | 909 |
| 21 | Morbid |
285 | 884 |
Знаю только дигл