Banner
Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
201  .gifmstylee elorank 1,034   0d 00:34:28h 31 14 2.21 20 0.65 0.0%
202  .gifSLAIJMO elorank 1,034   0d 00:15:07h 33 16 2.06 30 0.91 0.0%
203  .gifMashiii elorank 1,034   0d 00:56:44h 35 18 1.94 19 0.54 0.0%
204  .gifWil42 elorank 1,034   0d 01:00:19h 43 26 1.65 22 0.51 0.0%
205  .gifMipplarn elorank 1,034   0d 02:14:06h 17 15 1.13 10 0.59 0.0%
206  .gifbleaurgh elorank 1,034   0d 00:12:46h 17 16 1.06 8 0.47 0.0%
207  .gifSkugan elorank 1,033   0d 00:43:05h 19 30 0.63 8 0.42 0.0%
208  .gifAndrew elorank 1,032   0d 00:09:29h 20 4 5.00 17 0.85 0.0%
209  .gifExactz elorank 1,032   0d 00:12:45h 21 5 4.20 5 0.24 0.0%
210  .gifRed rocket elorank 1,032   0d 00:18:55h 40 24 1.67 16 0.40 0.0%
211  .gifugg1nat0r elorank 1,032   0d 00:59:00h 42 26 1.62 19 0.45 0.0%
212  .gifJanne elorank 1,032   0d 01:02:32h 49 33 1.48 22 0.45 0.0%
213  .gifBanjominister elorank 1,032   0d 00:50:53h 79 83 0.95 62 0.78 0.0%
214  .gifj0hnnyNukem elorank 1,032   0d 00:11:51h 16 18 0.89 8 0.50 0.0%
215  .gifPREMIUM | Ado1f Hit1er elorank 1,030   0d 00:03:14h 15 0 15.00 15 1.00 0.0%
216  .gifℳนթöℌ❹Î₭ elorank 1,030   0d 00:16:47h 20 5 4.00 16 0.80 0.0%
217  .gif𝔦𝔰𝔰𝔞-313 elorank 1,030   0d 00:08:24h 26 11 2.36 19 0.73 0.0%
218  .gifVILKA ARMJÄVLAR elorank 1,030   0d 00:44:07h 55 31 1.77 28 0.51 0.0%
219  .gifdevii elorank 1,030   0d 00:49:23h 41 26 1.58 12 0.29 0.0%
220  .gifCaptain Smoker elorank 1,030   0d 00:18:19h 15 38 0.39 7 0.47 0.0%
221  .gifook elorank 1,030   0d 00:40:18h 15 48 0.31 7 0.47 0.0%
222  .gifBeppe elorank 1,028   0d 00:07:02h 14 1 14.00 11 0.79 0.0%
223  .gifCpt_McCoyBT (TTS) elorank 1,028   0d 00:21:25h 24 10 2.40 5 0.21 0.0%
224  .gifFlenarN elorank 1,028   0d 00:53:03h 25 11 2.27 5 0.20 0.0%
225  .gifMcDonaldsCat elorank 1,028   0d 00:24:02h 25 11 2.27 8 0.32 0.0%
226  .gif[<3]SerapiZ elorank 1,028   0d 00:17:24h 29 15 1.93 19 0.66 0.0%
227  .gifKarlAlfred elorank 1,028   0d 00:11:18h 30 16 1.88 4 0.13 0.0%
228  .gifsupermegadeath elorank 1,028   0d 00:10:33h 14 13 1.08 6 0.43 0.0%
229  .gifheller ツ elorank 1,028   0d 00:11:41h 14 17 0.82 8 0.57 0.0%
230  .gifSÖDER elorank 1,028   0d 00:11:39h 14 18 0.78 10 0.71 0.0%
231  .gifnuori testo elorank 1,028   0d 00:41:47h 14 22 0.64 10 0.71 0.0%
232  .gif武士Roronoa_Zoro武士 elorank 1,028   0d 00:11:11h 14 29 0.48 7 0.50 0.0%
233  .gif🗿ODDY elorank 1,026   0d 00:12:34h 19 6 3.17 9 0.47 0.0%
234  .gifTanTos elorank 1,026   0d 00:08:09h 21 8 2.63 12 0.57 0.0%
235  .gifSineguzik elorank 1,026   0d 00:09:45h 13 5 2.60 0 0.00 0.0%
236  .giftompana elorank 1,026   0d 00:08:23h 13 6 2.17 6 0.46 0.0%
237  .gifGokovaa elorank 1,026   0d 00:15:20h 13 7 1.86 11 0.85 0.0%
238  .gifKralleballe elorank 1,026   0d 00:33:01h 32 19 1.68 11 0.34 0.0%
239  .gifMegaKillerTotalusMaximus elorank 1,026   0d 01:01:45h 45 32 1.41 17 0.38 0.0%
240  .gifHappolainen elorank 1,026   0d 00:08:25h 13 11 1.18 3 0.23 0.0%
241  .gifRyzee elorank 1,026   0d 00:07:31h 13 14 0.93 5 0.38 0.0%
242  .gifYuzu elorank 1,026   0d 00:12:57h 13 14 0.93 4 0.31 0.0%
243  .gifCarnal elorank 1,026   0d 00:30:39h 13 36 0.36 5 0.38 0.0%
244  .gifLUDDE elorank 1,024   0d 00:15:25h 15 3 5.00 12 0.80 0.0%
245  .gifNoahJ elorank 1,024   0d 00:25:54h 28 16 1.75 9 0.32 0.0%
246  .gifAlphaTheBeta elorank 1,024   0d 00:08:11h 12 7 1.71 5 0.42 0.0%
247  .gifQooz | elorank 1,024   0d 00:07:50h 12 8 1.50 6 0.50 0.0%
248  .gifSebbeMacahan elorank 1,024   0d 00:21:40h 37 25 1.48 15 0.41 0.0%
249  .gifhAZZ0lol elorank 1,024   0d 01:14:42h 39 27 1.44 34 0.87 0.0%
250  .gifNikkeBror elorank 1,024   0d 00:47:49h 40 28 1.43 23 0.58 0.0%