| Home Page: | ||
| Activity: |
|
55.16% |
| Members: | 12 active members (12 total) | |
| Avg. Member Points: | 2,716 | |
| Total Kills: | 21,142 | |
| Total Deaths: | 26,897 | |
| Avg. Kills: | 1,762 | |
| Kills per Death: | 0.79 | |
| Kills per Minute: | 0.43 | |
| Total Connection Time: | 34d 10:26:30h | |
| Avg. Connection Time: | 2d 20:52:13h | |
| Favorite Server:* | #Eagles #Public #Swe #Workshop | |
| Favorite Map:* | de_palais | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | -((EAGLES))- ADEPT |
![]() |
4,253 | 3d 11:29:29h | 2,925 | 13.84% | 2,512 | 1.16 | ||
| 2 | -((EAGLES))-Zippo |
![]() |
4,097 | 5d 13:10:23h | 4,073 | 19.26% | 4,501 | 0.90 | ||
| 3 | -((EAGLES))-TeenEagle09 |
![]() |
3,820 | 9d 07:41:50h | 4,887 | 23.12% | 5,984 | 0.82 | ||
| 4 | -((EAGLES))- black_Eagle |
![]() |
3,619 | 2d 02:59:24h | 1,809 | 8.56% | 2,181 | 0.83 | ||
| 5 | -((EAGLES))- -: EMS :- |
![]() |
2,917 | 5d 00:51:59h | 3,383 | 16.00% | 4,284 | 0.79 | ||
| 6 | -((EAGLES))- ♡Jazseeh♡ |
![]() |
2,423 | 0d 22:56:16h | 573 | 2.71% | 1,006 | 0.57 | ||
| 7 | -((EAGLES))- Avalon |
![]() |
2,416 | 2d 07:18:47h | 1,207 | 5.71% | 2,161 | 0.56 | ||
| 8 | -((EAGLES))- jG |
![]() |
2,248 | 0d 06:41:29h | 234 | 1.11% | 124 | 1.89 | ||
| 9 | -((EAGLES))- mIRO |
![]() |
2,234 | 0d 23:20:05h | 590 | 2.79% | 751 | 0.79 | ||
| 10 | -((EAGLES))- > Farsan < |
![]() |
1,914 | 2d 19:59:50h | 931 | 4.40% | 2,474 | 0.38 | ||
| 11 | -((EAGLES))- HANSSON |
![]() |
1,640 | 1d 13:14:22h | 522 | 2.47% | 912 | 0.57 | ||
| 12 | -((EAGLES))- Naagi |
![]() |
1,016 | 0d 00:42:36h | 8 | 0.04% | 7 | 1.14 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Terrorist | 221 times | 49.66% | |
| 2 | Counter-Terrorist | 213 times | 47.87% |
Weapon Usage
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | de_beerhouse_d | 156 | 0.74% | 146 | 1.0685 | 88 | 0.78% | 0.5641 | ||
| 2 | de_palais | 134 | 0.63% | 122 | 1.0984 | 60 | 0.53% | 0.4478 | ||
| 3 | aimusp | 103 | 0.49% | 95 | 1.0842 | 92 | 0.81% | 0.8932 | ||
| 4 | fy_pool_day | 102 | 0.48% | 108 | 0.9444 | 41 | 0.36% | 0.4020 | ||
| 5 | aim_map_carton | 97 | 0.46% | 108 | 0.8981 | 57 | 0.50% | 0.5876 | ||
| 6 | de_waterfront | 81 | 0.38% | 65 | 1.2462 | 51 | 0.45% | 0.6296 | ||
| 7 | fy_iceworld | 74 | 0.35% | 88 | 0.8409 | 25 | 0.22% | 0.3378 | ||
| 8 | aim_redline | 63 | 0.30% | 52 | 1.2115 | 45 | 0.40% | 0.7143 | ||
| 9 | de_lake | 61 | 0.29% | 49 | 1.2449 | 37 | 0.33% | 0.6066 | ||
| 10 | aim_deagle | 40 | 0.19% | 39 | 1.0256 | 22 | 0.19% | 0.5500 | ||
| 11 | de_safehouse | 37 | 0.18% | 39 | 0.9487 | 21 | 0.19% | 0.5676 | ||
| 12 | de_westwood_royal | 36 | 0.17% | 34 | 1.0588 | 28 | 0.25% | 0.7778 | ||
| 13 | de_rats_1337 | 33 | 0.16% | 31 | 1.0645 | 15 | 0.13% | 0.4545 | ||
| 14 | aim_japan | 31 | 0.15% | 32 | 0.9688 | 14 | 0.12% | 0.4516 | ||
| 15 | de_cache | 30 | 0.14% | 52 | 0.5769 | 21 | 0.19% | 0.7000 | ||
| 16 | awp_lego_2_carton | 28 | 0.13% | 15 | 1.8667 | 1 | 0.01% | 0.0357 | ||
| 17 | de_westwood | 26 | 0.12% | 26 | 1.0000 | 15 | 0.13% | 0.5769 | ||
| 18 | cs_militia2016 | 24 | 0.11% | 17 | 1.4118 | 7 | 0.06% | 0.2917 | ||
| 19 | de_stmarc | 24 | 0.11% | 26 | 0.9231 | 21 | 0.19% | 0.8750 | ||
| 20 | de_losttemple_d | 23 | 0.11% | 27 | 0.8519 | 15 | 0.13% | 0.6522 | ||
| 21 | de_cbble_csgo | 23 | 0.11% | 20 | 1.1500 | 18 | 0.16% | 0.7826 | ||
| 22 | de_train_s2 | 22 | 0.10% | 34 | 0.6471 | 11 | 0.10% | 0.5000 | ||
| 23 | de_dust_hr | 22 | 0.10% | 19 | 1.1579 | 10 | 0.09% | 0.4545 | ||
| 24 | de_dust2_night | 19 | 0.09% | 32 | 0.5938 | 11 | 0.10% | 0.5789 | ||
| 25 | de_basalt | 19 | 0.09% | 14 | 1.3571 | 10 | 0.09% | 0.5263 | ||
| 26 | awp_india | 19 | 0.09% | 38 | 0.5000 | 3 | 0.03% | 0.1579 | ||
| 27 | aim_map_deadlock | 15 | 0.07% | 14 | 1.0714 | 7 | 0.06% | 0.4667 | ||
| 28 | de_shoji | 15 | 0.07% | 2 | 7.5000 | 9 | 0.08% | 0.6000 | ||
| 29 | aim_deagle_office | 14 | 0.07% | 13 | 1.0769 | 12 | 0.11% | 0.8571 | ||
| 30 | de_bank | 13 | 0.06% | 7 | 1.8571 | 4 | 0.04% | 0.3077 | ||
| 31 | aim_yard_new | 9 | 0.04% | 11 | 0.8182 | 6 | 0.05% | 0.6667 | ||
| 32 | lake_super | 8 | 0.04% | 14 | 0.5714 | 3 | 0.03% | 0.3750 | ||
| 33 | de_ruins_d_prefab | 8 | 0.04% | 9 | 0.8889 | 3 | 0.03% | 0.3750 | ||
| 34 | de_dogtown | 8 | 0.04% | 12 | 0.6667 | 2 | 0.02% | 0.2500 | ||
| 35 | de_rooftop | 7 | 0.03% | 6 | 1.1667 | 4 | 0.04% | 0.5714 | ||
| 36 | de_cbble_d | 4 | 0.02% | 2 | 2.0000 | 3 | 0.03% | 0.7500 | ||
| 37 | de_marine | 2 | 0.01% | 6 | 0.3333 | 2 | 0.02% | 1.0000 | ||
| 38 | cs_workout_d_prefab | 1 | 0.00% | 1 | 1.0000 | 0 | 0.00% | 0.0000 |

-((EAGLES))- ADEPT







