Banner
Daily Award History
nova

Nova

Rank Day Player Count for the Day
1 2026-11-21  .gifGhengis Charles 2 kills with nova
2 2026-11-18  .gifLuriFax ✠†㋡ 1 kills with nova
3 2026-11-15  .gif-=Joki=- 7 kills with nova
4 2026-11-14  .gifMcLovin 3 kills with nova
5 2026-11-10  .gifEAGLE 2 kills with nova
6 2026-11-08  .gif-=Joki=- 2 kills with nova
7 2026-11-07  .gif-=Joki=- 9 kills with nova
8 2026-11-06  .gifT.A.P 1 kills with nova
9 2026-10-31  .gifTeenEagle09 1 kills with nova
10 2026-10-30  .gifTeenEagle09 2 kills with nova
11 2026-10-29  .gifEAGLE 1 kills with nova
12 2026-10-27  .gifTeenEagle09 2 kills with nova
13 2026-10-25  .gifTeenEagle09 6 kills with nova
14 2026-10-24  .gifDrummeL 9 kills with nova
15 2026-10-23  .gifLuriFax ✠†㋡ 1 kills with nova
16 2026-10-17  .gifTeenEagle09 2 kills with nova
17 2026-10-16  .gifStrogg 10 kills with nova
18 2026-10-15  .gifAvalon 2 kills with nova
19 2026-10-14  .gifImperio666 1 kills with nova
20 2026-10-13  .gifLuriFax ✠†㋡ 1 kills with nova
21 2026-10-10  .gifTeenEagle09 6 kills with nova
22 2026-10-09  .gifTeenEagle09 2 kills with nova
23 2026-10-03  .gif-=Joki=- 2 kills with nova
24 2026-10-02  .gifackeman 2 kills with nova
25 2026-09-26  .gifTeenEagle09 2 kills with nova
26 2026-09-25  .gif♠ispeP♠ the NOLEM eater 1 kills with nova
27 2026-09-19  .gifStrogg 21 kills with nova
28 2026-09-11  .gifstaraN 3 kills with nova
29 2026-09-06  .gifZen 5 kills with nova
30 2026-09-05  .gifKARLSSON 1 3 kills with nova