Total Servers
3
Total Players
3,516
Total Kills
126,585
Total Headshots
67,023 (52.95%)
Game Servers
| Server Name | Map | Played | Players | Kills | Headshots | HS:K | ||||
| #Eagles #Public #Swe #Workshop (Details) (Join) | de_palais | 08:09:56 | 1/28 | 90,385 | 45,800 | 0.51 | ||||
| # Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| Unknown team | ||||||||||
| 1SourceTV | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 08:09:56 | 0 | 0 |
| Team Total | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 08:09:56 | - | 0 |
| Eaglesgaming.se: CS2 -= Aim Maps =- (Details) (Join) | aim_japan | 02:47:00 | 0/16 | 33,979 | 20,162 | 0.59 | ||||
| # Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| Unknown team | ||||||||||
| 1K | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 02:47:00 | 0 | 0 |
| 2Rex | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 02:47:00 | 0 | 0 |
| 3Cavalry | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 02:47:00 | 0 | 0 |
| 4Squad | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 02:47:00 | 0 | 0 |
| Team Total | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 11:08:00 | - | 0 |
| Eagelsgaming.se: -=CS2 Baren=- (Details) (Join) | de_waterfront | 862:12:53 | 1/32 | 2,221 | 1,061 | 0.48 | ||||
| # Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| No Players | ||||||||||
Voice Servers
| Status | Server Address | Password | Slots used | Server Uptime | Notes | |
EaglesGaming.se Workshop channel |
invalid | - | - | ∞ | Eaglesgaming Discord Server |
Award Winners for Saturday 21 Nov
| Award | Winner |
| AK47 | Naxoz (112 kills with ak47) |
| Aug | Albanen, vem annars? (12 kills with aug) |
| AWP | Albanen, vem annars? (10 kills with awp) |
| Best Latency | Albanen, vem annars? (1 ms average connection) |
| Desert Eagle | -=Joki=- (7 kills with deagle) |
| Five Seven | Ghengis Charles (4 kills with fiveseven) |
| Fusil Automatique | EAGLE (21 kills with famas) |
| G3 SG1 | Naxoz (1 kills with g3sg1) |
| Galil | EAGLE (10 kills with galil) |
| Glock | Techno^ (4 kills with glock) |
| M4A4 | EAGLE (9 kills with m4a4) |
| MAC-10 | Naxoz (3 kills with mac10) |
| MAG-7 | Techno^ (6 kills with mag7) |
| Most Kills | EAGLE (143 kills) |
| MP7 | -((EAGLES))- -: EMS :- (9 kills with mp7) |
| MP9 | Ghengis Charles (8 kills with mp9) |
| Nova | Ghengis Charles (2 kills with nova) |
| P2000 | EAGLE (4 kills with p2000) |
| P250 | Ghengis Charles (3 kills with p250) |
| P90 | onda ryssen (2 kills with p90) |
| SCAR-20 | Albanen, vem annars? (12 kills with scar-20) |
| SSG 08 | Albanen, vem annars? (1 kills with ssg08) |
| Tec-9 | -=Joki=- (3 kills with Tec-9) |
| XM automatic Shotgun | EAGLE (4 kills with xm1014) |
| Zeus x27 | EAGLE (1 kills with taser) |
EaglesGaming.se Workshop channel 